¡Shipping Fees(International Parcel Post)
Zone First Zone Second Zone Third Zone 4th Zone
Weight Asia Southeast Asia,Southwesut Asia Europe South America and Africa
Airmail SAL Surface Mail Airmail SAL Surface Mail Airmail SAL Shipping Airmail SAL Surface Mail
Up to 0.5kg 1,700 1,800 1,600 2,100 2,200 1,700 2,500 2,700 1,800 3,200 3,400 2,200
Up to 1.0kg 2,050 2,700 3,350 4,600
Up to 1.5kg 2,400 2,400 1,900 3,300 2,900 2,100 4,200 3,850 2,350 6,000 5,000 2,650
Up to 2.0kg 2,750 3,900 5,050 7,400
Up to 2.5kg 3,100 3,000 2,200 4,500 3,600 2,500 5,900 5,000 2,900 8,800 6,600 3,100
Up to 3.0kg 3,450 5,100 6,750 10,200
Up to 3.5kg 3,800 3,600 2,500 5,700 4,300 2,900 7,600 6,150 3,450 11,600 8,200 3,550
Up to 4.0kg 4,150 6,300 8,450 13,000
Up to 4.5kg 4,500 4,200 2,800 6,900 5,000 3,300 9,300 7,300 4,000 14,400 9,800 4,000
Up to 5.0kg 4,850 7,500 10,150 15,800
Up to 5.5kg 5,150 4,700 3,100 8,000 5,600 3,700 10,900 8,350 4,550 17,000 11,250 4,450
Up to 6.0kg 5,450 8,500 11,650 18,200
Up to 6.5kg 5,750 5,200 3,400 9,000 6,200 4,100 12,400 9,400 5,100 19,400 12,700 4,900
Up to 7.0kg 6,050 9,500 13,150 20,600
Up to 7.5kg 6,350 5,700 3,700 10,000 6,800 4,500 13,900 10,450 5,650 21,800 14,150 5,350
Up to 8.0kg 6,650 10,500 14,650 23,000
Up to 8.5kg 6,950 6,200 4,000 11,000 7,400 4,900 15,400 11,500 6,200 24,200 15,600 5,800
Up to 9.0kg 7,250 11,500 16,150 25,400
Up to 9.5kg 7,550 6,700 4,300 12,000 8,000 5,300 16,900 12,550 6,750 26,600 15,600 5,800
Up to 10kg 7,850 12,500 17,650 27,800
Up to 11kg 8,250 7,000 4,550 13,200 8,400 5,600 18,600 13,250 7,100 29,400 18,050 6,600
Up to 12kg 8,650 7,300 4,800 13,900 8,800 5,900 19,550 13,950 7,450 31,000 19,050 6,950
Up to 13kg 9,050 7,600 5,050 14,600 9,200 6,200 20,500 14,650 7,800 32,600 20,050 7,300
Up to 14kg 9,450 7,900 5,300 15,300 9,600 6,500 21,450 15,350 8,150 34,200 21,050 7,650
Up to 15kg 9,850 8,200 5,550 16,000 10,000 6,800 22,400 16,050 8,500 35,800 22,050 8,000
Up to 16kg 10,250 8,500 5,800 16,700 10,400 7,100 23,500 16,750 8,850 37,400 23,050 8,350
Up to 17kg 10,650 8,800 6,050 17,400 10,800 7,400 24,300 17,450 9,200 39,000 24,050 8,700
Up to 18kg 11,050 9,100 6,300 18,100 11,200 7,700 25,250 18,150 9,550 40,600 25,050 9,050
Up to 19kg 11,450 9,400 6,550 18,800 11,600 8,000 26,200 18,850 9,900 42,200 26,050 9,400
Up to 20kg 11,850 9,700 6,800 19,950 12,000 8,300 27,150 19,550 10,250 43,800 27,050 9,750
Up to 21kg 12,250 10,000 7,050 20,200 12,400 8,600 28,100 20,250 10,600 45,400 28,050 10,100
Up to 22kg 12,650 10,300 7,300 20,900 12,800 8,900 29,050 20,950 10,950 47,000 29,050 10,450
Up to 23kg 13,050 10,600 7,550 21,600 13,200 9,200 30,000 21,650 11,300 48,600 30,050 10,800
Up to 24kg 13,450 10,900 7,800 22,300 13,600 9,500 30,950 22,350 11,650 50,200 31,050 11,150
Up to 25kg 13,850 11,200 8,050 23,000 14,000 9,800 31,900 23,050 12,000 51,800 32,050 11,500
Up to 26kg 14,250 11,500 8,300 23,700 14,400 10,100 32,850 23,750 12,350 53,400 33,050 11,850
Up to 27kg 14,650 11,800 8,550 24,400 14,800 10,400 33,800 24,450 12,700 55,000 34,050 12,200
Up to 28kg 15,050 12,100 8,800 25,100 15,200 10,700 34,750 25,150 13,050 56,600 35,050 12,550
Up to 29kg 15,450 12,400 9,050 25,800 15,600 11,000 35,700 25,850 13,400 58,200 36,050 12,900
Up to 30kg 15,850 12,700 9,300 26,500 16,000 11,300 36,650 26,550 13,750 59,800 37,050 13,250
Insured Mail
Rates International Pracel Post Insured value up to 20,000yen+400yen
Over20,000yen in insured value,50yen extra for each additional 20,000yen or fraction thereof.
¡Shipping Fees(EMS)
Zone First Zone Second Zone Third Zone
Weight Asia Oceania, North America, Central America and the Middle East Europe South America and Africa
Up to 500g 1,400 2,000 2,200 2,400
Up to 600g 1,540 2,180 2,400 2,740
Up to 700g 1,680 2,360 2,600 3,080
Up to 800g 1,820 2,540 2,800 3,420
Up to 900g 1,960 2,720 3,000 3,760
Up to 1.0kg 2,100 2,900 3,200 4,100
Up to 1.25kg 2,400 3,300 3,650 4,900
Up to 1.5kg 2,700 3,700 4,100 5,700
Up to 1.75kg 3,000 4,100 4,550 6,500
Up to 2.0kg 3,300 4,500 5,000 7,300
Up to 2.5kg 3,800 5,200 5,800 8,800
Up to 3.0kg 4,300 5,900 6,600 10,300
Up to 3.5kg 4,800 6,600 7,400 11,800
Up to 4.0kg 5,300 7,300 8,200 13,300
Up to 4.5kg 5,800 8,000 9,000 14,800
Up to 5.0kg 6,300 8,700 9,800 16,300
Shipping /Delivery
¡ About delivery & shipping fees

1)After order, an automatically reply in Japanese will be sent to you. Please note that the shipping fees mentioned in this e-mail are for orders to be delivered to an address within Japan and not applicable for delivery outside of Japan.

2)Soon you will receive an e-mail with the correct shipping fees and total price from our shop. Please check the total amount due.

3)Your ordered items will be shipped out only after your payment is received.
¡Delivery Time

The delivery time is estimated to be approximately 3-5 business days after shipment.(by EMS)

Please understand there will be delays depending upon customs clearance and other various conditions of transportation.
¡Delivery Method

After shipment is made, you will receive a tracking number by e-mail

International Parcel Post
https://www.post.japanpost.jp/int/service/i_parcel_en.html
EMS
http://www.post.japanpost.jp/int/use/document_en.html
¡Shipping Fees

* All price are listed in Japanese Yen

EEMS/International Parcel Post

The following chart contains EMS/International Parcel Post prices based on weight and destination to certain countries

If you want to otyer shipping.
You can use International Parcel Post.
Airmail,SAL,SurfaceMail.

Please write your wont to shipping method.

* Please check the link provided below for more.
http://www.post.japanpost.jp/cgi-charge/index.php?lang=_en


Prohibited and Restricted Goods
¡Items by Country

Policies regarding prohibited and restricted goods differ from each country of destination. Please click on the following links for popular destination countries (USA, Canada, UK, Germany, Taiwan, Hong Kong, Korea, China, Singapore, Thailand, Australia, New Zealand).

http://event.rakuten.co.jp/borderless/infoservice/en/#05